+
                    добавить в сравнение
                
●	Процессор 
AMD AM4 Socket AMD Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation Processors 
Supports CPU up to 8 cores
* Refer to www.asus.com for CPU support list
●	Чипсет AMD B450
●	Память AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors
4 x DIMM, Max. 64GB, DDR4 3533(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory 
Dual Channel Memory Architecture 
ECC Memory (ECC mode) support varies by CPU.
* Hyper DIMM support is subject to the physical characteristics of individual CPUs. 
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
●	Графика Integrated Graphics in the AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors 
Multi-VGA output support : HDMI/DVI-D ports 
- Supports HDMI 2.0b with maximum resolution of 4096 x 2160 @ 60 Hz
- Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz
●	Поддержка Multi-GPU Supports AMD CrossFireX™ Technology 
●	Слоты расширения
1)	AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors
1 x PCIe 3.0/2.0 x16 (x16 mode) 
2)	AMD Ryzen™ with Radeon™ Vega Graphics Processor
1 x PCIe 3.0/2.0 x16 (x8 mode) 
3)	AMD Athlon™ with Radeon™ Vega Graphics Processors
1 x PCIe 3.0/2.0 x16 (x4 mode) 
4)	AMD B450 chipset
1 x PCIe 2.0 x16 (max at x4 mode) *1. 
3 x PCIe 2.0 x1 
●	Накопитель 
1)	AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*2
2)	AMD Athlon™ with Radeon™ Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*2
3)	AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x SATA 6Gb/s port(s).  Support Raid 0, 1, 10
4)	AMD B450 chipset : 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (PCIE 2.0 x4)*3. 4 x SATA 6Gb/s port(s). Support Raid 0, 1, 10
●	Локальная сеть 
1)	Realtek® RTL8111H
2)	TUF LANGuard
●	Аудио 
Realtek® ALC S1220A 8-Channel High Definition Audio CODEC *4
Audio Feature :
- Exclusive DTS Custom for GAMING Headsets.
- Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference
- Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals
- Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity
- Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality.
●	Порты USB
1)	AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A)
2)	AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM)
3)	AMD B450 chipset : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, , Type-A)
4)	AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board)
5)	AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board)
●	Разъемы на задней панели
1)	1 x PS/2 keyboard/mouse combo port(s)
2)	1 x DVI-D
3)	1 x HDMI
4)	1 x LAN (RJ45) port(s)
5)	1 x 5Gb/s port(s) USB Type-CTM 
6)	2 x USB 3.1 Gen 2 (teal blue)Type-A, 
7)	2 x USB 3.1 Gen 1 (blue) Type-A, 
8)	2 x USB 2.0 
9)	3 x Audio jack(s)
●	Внутренние разъемы
1)	2 x Aura RGB Strip Header
2)	1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin)
3)	2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s)
4)	1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)
5)	1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (PCIE 2.0 x 4 mode) 
6)	6 x SATA 6Gb/s connector(s)
7)	1 x CPU Fan connector(s) (1 x 4 -pin)
8)	3 x Chassis Fan connector(s) (3 x 4 -pin)
9)	1 x AIO_PUMP connector (1 x 4 -pin)
10)	1 x S/PDIF out header(s)
11)	1 x 24-pin EATX Power connector(s)
12)	1 x 8-pin ATX 12V Power connector(s)
13)	1 x Front panel audio connector(s) (AAFP)
14)	1 x System panel(s) 
15)	1 x Clear CMOS jumper(s)
16)	1 x COM port header
●	Аксессуары
1)	User's manual
2)	I/O Shield
3)	2 x SATA 6Gb/s cable(s)
4)	1 x M.2 Screw Package
5)	1 x Supporting DVD
6)	1 x TUF GAMING Sticker
7)	1 x TUF Certification card(s)
●	Биос 128 Mb Flash ROM, UEFI AMI BIOS, PnP,SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite, Last Modified log, F12 PrintScreen,F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information
●	Администрирование WOL by PME, PXE
●	Поддержка ОС
1)	Windows® 10 64-bit
2)	Windows® 7 64-bit *5
●	Форм-фактор ATX Form Factor / 12.0 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) 
●	Примечания
*1 PCIE x16_2 will be unavailable when installing M.2 PCIE SSD in M.2_2 socket.
PCIe x16_2 will run x2 when installing devices in PCIe x1_1 or PCIe x1_2 slots.
PCIE x16_2 will run x4 when no devices installing in PCIE x1_1 and PCIE x1_2 slots.
*2 The M.2 Socket shares bandwidth with the SATA_5/6 ports, and therefore the SATA_5/6 ports cannot be used when an M.2 device is installed.
*3 PCIe x16_2, PCIe x1_1, and PCIe x1_2 slots will be unavailable when installing M.2 PCIe SSD in M.2_2 socket.
*4 Use a chassis with HD audio module in the front panel to support an 8-channel audio output.
*5 Install an AMD Ryzen™ 2nd Generatione or Ryzen™ 1st Generation Processors to support Windows 7 64-bit operating system.
Просмотреть товар на сайте производителя